SUMMER 2025 PRICE LIST | |||||||||||||||||||
| Half board | Full board | Bed and breakfast | ||||||||||||||||
20/06/2025 -> 28/06/2025 | € 85,00 | - | € 70,00 | ||||||||||||||||
29/06/2025 -> 26/07/2025 | € 90,00 | € 107,00 | € 75,00 | ||||||||||||||||
27/07/2025 -> 16/08/2025 | € 110,00 | € 130,00 | € 90,00 | ||||||||||||||||
17/08/2025 -> 30/08/2025 | € 100,00 | € 118,00 | € 80,00 | ||||||||||||||||
31/08/2025 -> 20/09/2025 | € 90,00 | - | € 75,00 | ||||||||||||||||
21/09/2025 -> 19/10/2025 | - | - | € 70,00 | ||||||||||||||||
Prices are per day per person with half board, starting from and include: • Rich breakfast buffet. • Dinner with appetizer and vegetables at the buffet, choice between 3 first and 3 seconds. • Entry to the wellness center. • Bathrobe. • Wi-Fi Free. • Bathroom line. • Just 150 meters from the ski lifts. • Private parking. • Celiac cooking (advance notice is welcome during booking). - Daily supplement for full board € 20.00. - Reduction for third and fourth bed 10% - 3-8 years 50% discount if in room with 2 parents. - Children under 12 discount 30% if in a room with 2 parents. Free cot up to 3 years. From December 1, 2015 also in Trentino you pay the tourist tax that is 2,00 euros per day. Excluded those who have not yet turned 14. |